The US Mid-Market PE Firm Directory
218 private equity firms that buy and back US mid-market companies, with the facts sellers actually want: check size, target EBITDA, sector focus, and whether they build through add-ons. No paywall, no gate. Compiled from firm websites and public filings, refreshed monthly.
Last updated July 2026
218 firms shown
| Firm | HQ | Target size | Sectors | Strategy |
|---|---|---|---|---|
| Akoya Capital | Chicago, IL | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout |
| Aldrich Capital Partners | Vienna, VA | $5M-$15M EBITDA | Healthcare, Software & Technology, Financial Services | Buyout and growth |
| Align Capital Partners | Cleveland, OH | $5M-$15M EBITDA | Business Services, Industrial Services, Manufacturing | Buyout and growth |
| Allied Industrial Partners | Houston, TX | $15M-$40M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Altus Capital Partners | Wilton, CT | $5M-$15M EBITDA | Manufacturing | Buyout |
| Amulet Capital Partners | Greenwich, CT | See profile | Healthcare | Buyout and growth |
| Argosy Private Equity | Wayne, PA | $5M-$15M EBITDA | Business Services, Industrial Services, Manufacturing | Buyout and growth |
| Assured Healthcare Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| AUA Private Equity Partners | West Palm Beach, FL | $40M+ EBITDA | Consumer | Buyout and growth |
| Audax Private Equity | Boston, MA | $5M-$15M EBITDA | Business Services, Industrial Services, Healthcare | Buyout |
| Banbury Private Capital | Charlotte, NC | $15M-$40M EBITDA | Manufacturing, Distribution & Logistics, Aerospace & Defense | Growth |
| Banneker Partners | San Francisco, CA | Not disclosed | Software & Technology | Buyout and growth |
| Beecken Petty O'Keefe & Company (BPOC) | Chicago, IL | Not disclosed | Healthcare | Buyout |
| BelHealth Investment Partners | New York, NY | Not disclosed | Distribution & Logistics, Healthcare | Buyout and growth |
| Benford Capital Partners | Chicago, IL | $5M-$15M EBITDA | Consumer, Food & Beverage | Buyout |
| Berkley Capital | Miami, FL | $15M-$40M EBITDA | Manufacturing, Aerospace & Defense, Financial Services | Buyout and growth |
| Bertram Capital | Foster City, CA | $15M-$40M EBITDA | Business Services, Manufacturing, Software & Technology | Buyout and growth |
| Blackford Capital | Grand Rapids, MI | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| Blue Point Capital Partners | Cleveland, OH | $5M-$15M EBITDA | Business Services, Distribution & Logistics, Consumer | Buyout and growth |
| Blue Sage Capital | Austin, TX | $15M-$40M EBITDA | Industrial Services, Manufacturing | Buyout and growth |
| Blue Sea Capital | West Palm Beach, FL | $15M-$40M EBITDA | Business Services, Distribution & Logistics, Healthcare | Buyout |
| Boathouse Capital | Wayne, PA | $5M-$15M EBITDA | Healthcare, Software & Technology | Buyout and growth |
| Bow River Capital | Denver, CO | $40M+ EBITDA | Software & Technology | Buyout and growth |
| Boyne Capital | Miami, FL | $5M-$15M EBITDA | Business Services, Industrial Services, Manufacturing | Buyout and growth |
| Braemont Capital | Dallas, TX | Not disclosed | Business Services, Software & Technology, Financial Services | Growth |
| Brand Velocity Group | New York, NY | $15M-$40M EBITDA | Consumer | Buyout |
| Branford Castle Partners | New York, NY | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Consumer | Buyout and growth |
| Bregal Partners | New York, NY | $40M+ EBITDA | Business Services, Consumer, Food & Beverage | Buyout |
| Bregal Sagemount | New York, NY | See profile | Healthcare, Software & Technology, Financial Services | Buyout and growth |
| Brookside Equity Partners | Stamford, CT | $15M-$40M EBITDA | Manufacturing, Consumer, Food & Beverage | Buyout |
| Bruckmann, Rosser, Sherrill & Co. (BRS) | New York, NY | $5M-$15M EBITDA | Distribution & Logistics, Consumer, Food & Beverage | Buyout |
| Brynwood Partners | Greenwich, CT | $40M+ EBITDA | Consumer, Food & Beverage | Buyout |
| BV Investment Partners | Boston, MA | $15M-$40M EBITDA | Business Services, Software & Technology | Buyout and growth |
| CapitalSpring | Nashville, TN | See profile | Consumer | Buyout and growth |
| Castle Island Partners | Newton, MA | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Consumer | Buyout and growth |
| Center Rock Capital Partners | Chicago, IL | $15M-$40M EBITDA | Industrial Services, Consumer | Buyout |
| CenterOak Partners | Dallas, TX | $15M-$40M EBITDA | Business Services, Industrial Services, Distribution & Logistics | Growth |
| Centre Partners | New York, NY | $15M-$40M EBITDA | Healthcare, Consumer | Buyout |
| Chicago Pacific Founders | Chicago, IL | Not disclosed | Healthcare | Growth |
| CID Capital | Carmel, IN | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout |
| Cimarron Healthcare Capital | Salt Lake City, UT | $5M-$15M EBITDA | Healthcare, Software & Technology | Growth |
| CIP Capital | New York, NY | $15M-$40M EBITDA | Business Services, Software & Technology | Buyout and growth |
| Clearview Capital | Stamford, CT | $15M-$40M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Coalesce Capital | New York, NY | Not disclosed | Business Services, Industrial Services, Software & Technology | Growth |
| Concord Health Partners | New York, NY | Not disclosed | Healthcare, Software & Technology | Growth |
| Consonance Capital Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| Consumer Growth Partners | White Plains, NY | Under $5M EBITDA | Consumer | Growth |
| CORE Industrial Partners | Chicago, IL | $5M-$15M EBITDA | Industrial Services, Manufacturing, Software & Technology | Buyout and growth |
| Council Capital | Nashville, TN | Not disclosed | Business Services, Healthcare, Software & Technology | Growth |
| Cressey & Company | Chicago, IL | Not disclosed | Healthcare, Software & Technology | Buyout and growth |
| Diversis Capital | Los Angeles, CA | $40M+ EBITDA | Software & Technology | Buyout and growth |
| Dunes Point Capital | Rye, NY | $40M+ EBITDA | Software & Technology | Buyout |
| DW Healthcare Partners | Park City, UT | Not disclosed | Healthcare | Buyout and growth |
| Edgewater Capital Partners | Cleveland, OH | $5M-$15M EBITDA | Manufacturing | Buyout and growth |
| Edison Partners | Princeton, NJ | See profile | Healthcare, Software & Technology, Financial Services | Buyout and growth |
| Eir Partners | Miami, FL | See profile | Healthcare, Software & Technology | Buyout and growth |
| Elsewhere Partners | Austin, TX | See profile | Healthcare, Software & Technology | Buyout and growth |
| Encore Consumer Capital | San Francisco, CA | See profile | Consumer, Food & Beverage | Buyout and growth |
| Enhanced Healthcare Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| Entrepreneurial Equity Partners | Chicago, IL | $40M+ EBITDA | Manufacturing, Food & Beverage | Buyout |
| Excellere Partners | Denver, CO | Not disclosed | Business Services, Healthcare | Buyout and growth |
| Falfurrias Capital Partners | Charlotte, NC | $15M-$40M EBITDA | Business Services, Software & Technology, Financial Services | Buyout and growth |
| Five Elms Capital | Kansas City, MO | See profile | Software & Technology | Growth |
| Forward Consumer Partners | Greenwich, CT | Not disclosed | Consumer, Food & Beverage | Buyout |
| Frazier Healthcare Partners (Growth Buyout) | Seattle, WA | $15M-$40M EBITDA | Healthcare | Buyout |
| Frontenac Company | Chicago, IL | $15M-$40M EBITDA | Business Services, Industrial Services, Distribution & Logistics | Buyout |
| Frontier Growth | Charlotte, NC | See profile | Software & Technology | Growth |
| Gallant Capital Partners | Los Angeles, CA | $15M-$40M EBITDA | Business Services, Software & Technology | Buyout |
| Garnett Station Partners | New York, NY | $15M-$40M EBITDA | Consumer | Buyout and growth |
| Gauge Capital | Southlake, TX | $15M-$40M EBITDA | Business Services, Distribution & Logistics, Healthcare | Buyout and growth |
| GenNx360 Capital Partners | New York, NY | $15M-$40M EBITDA | Business Services, Industrial Services, Manufacturing | Buyout and growth |
| Graham Partners | Newtown Square, PA | $15M-$40M EBITDA | Manufacturing, Software & Technology | Buyout and growth |
| Grant Avenue Capital | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| Graycliff Partners | New York, NY | $15M-$40M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Great Point Partners | Greenwich, CT | See profile | Healthcare | Buyout and growth |
| Growth Catalyst Partners | Chicago, IL | $5M-$15M EBITDA | Business Services, Software & Technology | Buyout |
| Gryphon Investors | San Francisco, CA | $40M+ EBITDA | Business Services, Healthcare, Software & Technology | Buyout |
| Guardian Capital Partners | Wayne, PA | $5M-$15M EBITDA | Food & Beverage | Buyout |
| Guidepost Growth Equity | Boston, MA | See profile | Software & Technology | Buyout and growth |
| Hamilton Robinson Capital Partners | Stamford, CT | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| Havencrest Capital Management | Dallas, TX | Not disclosed | Healthcare | Buyout and growth |
| Health Enterprise Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| HealthEdge Investment Partners | Tampa, FL | Not disclosed | Healthcare | Buyout |
| Hidden Harbor Capital Partners | Boca Raton, FL | $15M-$40M EBITDA | Business Services, Industrial Services | Buyout |
| High Road Capital Partners | Greenwich, NY | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Huron Capital | Detroit, MI | See profile | Business Services, Industrial Services | Buyout and growth |
| ICV Partners | New York, NY | $5M-$15M EBITDA | Business Services, Consumer, Food & Beverage | |
| Industrial Opportunity Partners | Evanston, IL | $15M-$40M EBITDA | Manufacturing, Distribution & Logistics | Buyout |
| Inflight Capital Partners | Austin, TX | $15M-$40M EBITDA | Manufacturing, Distribution & Logistics | Buyout |
| InTandem Capital Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| InvestBev | Chicago, IL | Not disclosed | Consumer, Food & Beverage | Growth |
| Invision Capital | Chicago, IL | $15M-$40M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| Iron Range Capital | Chicago, IL | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| JMI Equity | Baltimore, MD | See profile | Software & Technology | Growth |
| K1 Investment Management | Manhattan Beach, CA | See profile | Software & Technology | Buyout and growth |
| Kainos Capital | Dallas, TX | Not disclosed | Manufacturing, Consumer, Food & Beverage | Buyout |
| KarpReilly | Greenwich, CT | See profile | Consumer, Food & Beverage | Growth |
| Kian Capital | Charlotte, NC | $5M-$15M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Kilroy Partners | Boca Raton, FL | $15M-$40M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| L Squared Capital Partners | Newport Beach, CA | $15M-$40M EBITDA | Software & Technology, Education | Buyout and growth |
| L2 Capital Partners | Devon, PA | $5M-$15M EBITDA | Business Services, Manufacturing, Consumer | Buyout |
| LaSalle Capital | Chicago, IL | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Food & Beverage | Buyout |
| Latticework Capital Management | Dallas, TX | Not disclosed | Healthcare | Growth |
| Lead Edge Capital | New York, NY | See profile | Software & Technology | Buyout and growth |
| LFM Capital | Nashville, TN | $40M+ EBITDA | Industrial Services, Manufacturing | Buyout and growth |
| Liberty Hall Capital Partners | Charleston, SC | See profile | Manufacturing, Aerospace & Defense | Buyout and growth |
| LLR Partners | Philadelphia, PA | See profile | Business Services, Healthcare, Software & Technology | Buyout and growth |
| Long Ridge Equity Partners | New York, NY | See profile | Software & Technology | Buyout and growth |
| Lorient Capital | Birmingham, MI | Not disclosed | Healthcare | Buyout and growth |
| Luminate Capital Partners | San Francisco, CA | See profile | Software & Technology | Buyout |
| Mainsail Partners | Austin, TX | See profile | Healthcare, Software & Technology, Financial Services | Growth |
| Mangrove Equity Partners | Tampa, FL | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Software & Technology | Buyout and growth |
| Marlin Equity Partners | Los Angeles, CA | Not disclosed | Business Services, Healthcare, Software & Technology | Buyout |
| Martis Capital | Washington, DC | Not disclosed | Healthcare, Software & Technology, Consumer | Buyout and growth |
| Mason Wells | Milwaukee, WI | $5M-$15M EBITDA | Business Services, Manufacturing, Consumer | Buyout and growth |
| May River Capital | Chicago, IL | $5M-$15M EBITDA | Industrial Services, Distribution & Logistics | Buyout and growth |
| MBF Healthcare Partners | Coral Gables, FL | Not disclosed | Healthcare | Growth |
| Merit Capital Partners | Chicago, IL | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| MiddleGround Capital | Lexington, KY | $40M+ EBITDA | Manufacturing, Distribution & Logistics | Buyout |
| MidOcean Partners | New York, NY | See profile | Business Services, Consumer | Buyout |
| Monogram Capital Partners | Los Angeles, CA | $15M-$40M EBITDA | Consumer | Buyout and growth |
| Montage Partners | Scottsdale, AZ | Under $5M EBITDA | Business Services, Manufacturing, Healthcare | Buyout and growth |
| Mountaingate Capital | Denver, CO | $15M-$40M EBITDA | Business Services, Software & Technology | Buyout and growth |
| MPE Partners | Cleveland, OH | $15M-$40M EBITDA | Industrial Services, Manufacturing | Buyout and growth |
| New Harbor Capital | Chicago, IL | $5M-$15M EBITDA | Healthcare, Software & Technology, Education | Buyout and growth |
| New MainStream Capital | New York, NY | $15M-$40M EBITDA | Business Services, Healthcare | Buyout and growth |
| NewSpring Capital | Radnor, PA | $5M-$15M EBITDA | Healthcare, Software & Technology | Buyout and growth |
| NexPhase Capital | New York, NY | Not disclosed | Healthcare, Software & Technology, Consumer | Buyout and growth |
| NMS Capital | Beverly Hills, CA | $15M-$40M EBITDA | Business Services, Healthcare | Buyout |
| Nonantum Capital Partners | Boston, MA | See profile | Consumer | Buyout |
| North Castle Partners | Greenwich, CT | Not disclosed | Healthcare, Consumer | Buyout |
| O2 Investment Partners | Bloomfield Hills, MI | $5M-$15M EBITDA | Software & Technology | Buyout |
| Onward Capital | Skokie, IL | $5M-$15M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Growth |
| Oridian Capital Partners | Washington, DC | Not disclosed | Industrial Services, Manufacturing, Distribution & Logistics | Buyout |
| Palladium Equity Partners | New York, NY | $40M+ EBITDA | Healthcare, Consumer | Buyout |
| Pamlico Capital | Charlotte, NC | See profile | Business Services, Healthcare, Software & Technology | Buyout and growth |
| ParkerGale Capital | Chicago, IL | $5M-$15M EBITDA | Software & Technology | Buyout |
| PCG Investors | Los Gatos, CA | $15M-$40M EBITDA | Healthcare, Consumer | Growth |
| Peak Rock Capital | Austin, TX | See profile | Healthcare, Software & Technology, Consumer | Buyout |
| PeakEquity Partners | Villanova, PA | See profile | Software & Technology | Buyout and growth |
| Peninsula Capital Partners | Detroit, MI | $15M-$40M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Petra Capital Partners | Nashville, TN | $5M-$15M EBITDA | Healthcare | Buyout and growth |
| Pfingsten Partners | Chicago, IL | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Pharos Capital Group | Dallas, TX | $15M-$40M EBITDA | Healthcare | Buyout and growth |
| Pike Street Capital | Seattle, WA | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout |
| Pillsman Partners | Greenwich, CT | $5M-$15M EBITDA | Manufacturing | Growth |
| Platte River Equity | Denver, CO | $15M-$40M EBITDA | Industrial Services | Buyout |
| Prairie Capital | Chicago, IL | $5M-$15M EBITDA | Manufacturing, Consumer, Food & Beverage | Growth |
| Prelude Growth Partners | New York, NY | See profile | Healthcare, Consumer, Food & Beverage | Growth |
| Prospect Partners | Chicago, IL | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Consumer | Buyout and growth |
| Provariant Equity Partners | Cleveland, OH | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Growth |
| PSG (Providence Strategic Growth) | Boston, MA | See profile | Software & Technology | Growth |
| Radian Capital | New York, NY | See profile | Software & Technology | Buyout and growth |
| Regal Healthcare Capital Partners | New York, NY | Not disclosed | Healthcare | Buyout and growth |
| Renovus Capital Partners | Wayne, PA | $5M-$15M EBITDA | Business Services, Healthcare, Software & Technology | Buyout and growth |
| Resurgens Technology Partners | Atlanta, GA | Not disclosed | Software & Technology | Buyout and growth |
| Revelstoke Capital Partners | Denver, CO | See profile | Healthcare, Software & Technology | Buyout and growth |
| Riata Capital Group | Dallas, TX | $15M-$40M EBITDA | Healthcare, Consumer | Buyout and growth |
| River Associates Investments | Chattanooga, TN | $5M-$15M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| RiverGlade Capital | Chicago, IL | $5M-$15M EBITDA | Business Services, Healthcare, Software & Technology | Buyout |
| Riverwood Capital | Menlo Park, CA | See profile | Business Services, Software & Technology, Financial Services | Buyout and growth |
| Rockwood Equity Partners | Cleveland, OH | Under $5M EBITDA | Manufacturing, Distribution & Logistics, Aerospace & Defense | Buyout and growth |
| Rotunda Capital Partners | Bethesda, MD | $15M-$40M EBITDA | Business Services, Distribution & Logistics | Buyout and growth |
| RS2 Healthcare Partners (formerly Riverside Partners, Boston) | Boston, MA | $5M-$15M EBITDA | Manufacturing, Healthcare, Software & Technology | Buyout |
| Rubicon Technology Partners | Boulder, CO | See profile | Software & Technology | Buyout |
| Savory Fund | Salt Lake City, UT | Not disclosed | Consumer | Buyout |
| Saw Mill Capital | Briarcliff Manor, NY | $5M-$15M EBITDA | Industrial Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Sequel Holdings | Dallas, TX | $5M-$15M EBITDA | Food & Beverage | Buyout |
| Serent Capital | Austin, TX | See profile | Healthcare, Software & Technology, Education | Buyout and growth |
| Sheridan Capital Partners | Chicago, IL | Not disclosed | Business Services, Healthcare, Consumer | Buyout and growth |
| Shore Capital Partners | Chicago, IL | $40M+ EBITDA | Business Services, Distribution & Logistics, Healthcare | Buyout and growth |
| Silver Oak Services Partners | Evanston, IL | See profile | Healthcare, Consumer | Buyout |
| Silversmith Capital Partners | Boston, MA | See profile | Business Services, Healthcare, Software & Technology | Growth |
| Sky Island Capital | Dallas, TX | $5M-$15M EBITDA | Manufacturing, Aerospace & Defense | Buyout and growth |
| Sole Source Capital | Dallas, TX | Not disclosed | Business Services | Buyout |
| Southfield Capital | Greenwich, CT | $5M-$15M EBITDA | Business Services, Industrial Services, Distribution & Logistics | Buyout and growth |
| Spectrum Equity | Boston, MA | See profile | Business Services, Healthcare, Software & Technology | Growth |
| Spell Capital Partners | Minneapolis, MN | Not disclosed | Manufacturing | Buyout |
| Spire Capital | New York, NY | $40M+ EBITDA | Business Services, Software & Technology, Education | Buyout |
| SRM Equity Partners | Atlanta, GA | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics, Healthcare | |
| Stellex Capital Management | New York, NY | See profile | Industrial Services, Consumer, Food & Beverage | Buyout and growth |
| Stonehenge Partners | Columbus, OH | See profile | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Sumeru Equity Partners | San Mateo, CA | See profile | Software & Technology | Growth |
| Sunstone Partners | San Mateo, CA | See profile | Software & Technology | Buyout and growth |
| Sverica Capital Management | Boston, MA | $5M-$15M EBITDA | Business Services, Healthcare, Software & Technology | Buyout and growth |
| Svoboda Capital Partners | Chicago, IL | $5M-$15M EBITDA | Business Services, Industrial Services, Distribution & Logistics | Buyout |
| Swander Pace Capital | San Francisco, CA | Not disclosed | Healthcare, Consumer, Food & Beverage | Buyout |
| Tecum Capital | Wexford, PA | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Tenex Capital Management | New York, NY | $15M-$40M EBITDA | Business Services, Healthcare, Software & Technology | Buyout and growth |
| Tercera | Chicago, IL | See profile | Software & Technology | Growth |
| The Capstreet Group | Houston, TX | $5M-$15M EBITDA | Business Services, Software & Technology | Buyout |
| The Halifax Group | Washington, DC | $15M-$40M EBITDA | Business Services, Healthcare, Consumer | Buyout and growth |
| The Riverside Company | Cleveland, NY | $5M-$15M EBITDA | Business Services, Distribution & Logistics, Healthcare | Buyout and growth |
| Thompson Street Capital Partners | St. Louis, MO | $5M-$15M EBITDA | Healthcare, Software & Technology, Consumer | Buyout |
| TJM Capital Partners | Chicago, IL | See profile | Manufacturing | Growth |
| Tonka Bay Equity Partners | Minnetonka, MN | $5M-$15M EBITDA | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Topspin Consumer Partners | Mamaroneck, NY | $5M-$15M EBITDA | Healthcare, Consumer, Food & Beverage | Buyout |
| Tregaron Capital | Palo Alto, CA | See profile | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| Trinity Hunt Partners | Dallas, TX | Under $5M EBITDA | Business Services, Healthcare, Software & Technology | Buyout and growth |
| Trivest Partners | Coral Gables, FL | See profile | Business Services, Manufacturing, Distribution & Logistics | Buyout and growth |
| TVC Capital | San Diego, CA | See profile | Software & Technology, Financial Services | Growth |
| TZP Group | New York, NY | $5M-$15M EBITDA | Business Services, Software & Technology, Consumer | Buyout and growth |
| Union Park Capital | Boston, MA | See profile | Software & Technology | Growth |
| Updata Partners | Washington, DC | See profile | Software & Technology | Growth |
| V&A Capital (Vanda Capital) | New York, NY | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| Vance Street Capital | Los Angeles, CA | $15M-$40M EBITDA | Manufacturing, Healthcare, Software & Technology | Buyout and growth |
| Varsity Healthcare Partners | Los Angeles, CA | Not disclosed | Healthcare | Buyout |
| Vertica Capital Partners | New York, NY | See profile | Software & Technology | Buyout and growth |
| Vesey Street Capital Partners | New York, NY | $15M-$40M EBITDA | Healthcare | Buyout |
| Vesterra Capital Partners (formerly Comvest Private Equity) | West Palm Beach, FL | Not disclosed | Healthcare | Buyout and growth |
| VMG Partners | San Francisco, CA | See profile | Consumer, Food & Beverage | Growth |
| Volition Capital | Boston, MA | See profile | Healthcare, Software & Technology, Financial Services | Growth |
| Watermill Group | Lexington, MA | $5M-$15M EBITDA | Manufacturing, Distribution & Logistics | Buyout and growth |
| Webster Equity Partners | Waltham, MA | $5M-$15M EBITDA | Healthcare | Buyout |
| White Wolf Capital | Miami, FL | Not disclosed | Industrial Services, Distribution & Logistics | Buyout and growth |
| Wind Point Partners | Chicago, IL | $40M+ EBITDA | Business Services, Manufacturing, Consumer | Buyout |
| Yellow Wood Partners | Boston, MA | $40M+ EBITDA | Consumer | Buyout |
| Zenyth Partners | New York, NY | Not disclosed | Healthcare | Buyout |
Browse by sector
Browse by state
About this directory
Every entry is compiled from the firm's own website, investment criteria pages, fund announcements, and public filings. Where a firm does not publish a number, we say "not disclosed" rather than guessing. Firms are included when they invest in US mid-market companies, roughly $10M to $100M equity checks or $3M to $50M of EBITDA, whether from a committed fund or, in labeled cases, deal-by-deal capital. Spot an error or want your firm's entry corrected? Tell us and we will fix it.
We work on the other side of these deals.
Crawford McMillan helps mid-market companies get their data ready for the buyers in this directory: diligence-proof numbers, defensible metrics, exit-ready reporting. The directory is free because knowing who buys is the easy half. Being ready when they look is the hard half.
Get the weekly brief