Sverica Capital Management
A Boston and San Francisco firm with a $750M sixth fund investing $25M to $75M in technology, business services, healthcare, and advanced industrial companies under $25M of EBITDA. Sverica showed up in three of this directory's five sector sweeps; genuine multi-sector range at mid-market scale.
| Headquarters | Boston, Massachusetts |
|---|---|
| Fund size / AUM | Fund VI: $750M; Fund V: $450M; nearly $2B raised across six funds |
| Check size / target EBITDA | target EBITDA less than $25M; equity investments $25M-$75M (more with co-investors) |
| Target company size | $5M-$15M EBITDA |
| Sector focus | Technology, business services & software; advanced industrial; healthcare; Healthcare explicit - healthcare technology (RCM, analytics, telehealth), outsourced pharma services (CRO, clinical trials), managed care/payor services, healthcare services; Technology, software, business services, healthcare (HCIT), advanced industrial |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | sverica.com |
Compiled from Sverica Capital Management's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like Sverica Capital Management will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room