Gauge Capital
A Dallas-area firm that showed up in four of the five sectors this directory covers, which tells you what a true generalist looks like at this size. Gauge invests $20M to $100M per platform across services, healthcare, food, and technology businesses with $5M to $40M of EBITDA.
| Headquarters | Southlake, Texas |
|---|---|
| Fund size / AUM | Fund IV $1.4B (2024); investing $850M Fund III |
| Check size / target EBITDA | Per platform $20M-$100M; tech & services EBITDA $5M-$40M / SaaS $7M+ ARR |
| Target company size | $15M-$40M EBITDA |
| Sector focus | Business services & technology, industrial & government services, transportation & logistics, healthcare, food & consumer; Healthcare Services & Technology explicit - RCM, DME, Healthcare IT, outsourced services, payor services, pharma services; Technology & services (multi-sector; SaaS/technology explicit); Food & consumer (dedicated vertical) plus business services/technology, healthcare |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | gaugecapital.com |
Compiled from Gauge Capital's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like Gauge Capital will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room