Boyne Capital
A Miami firm targeting $3M to $15M EBITDA companies under $100M of revenue across business services, healthcare, consumer, and niche manufacturing. Fund III wrapped in roughly 90 days, which says something about LP conviction.
| Headquarters | Miami, Florida |
|---|---|
| Fund size / AUM | latest fund: $355M (BCM Fund III); >$400M total available capital incl. parallel vehicles/GP |
| Check size / target EBITDA | target EBITDA $3M-$15M; revenue below $100M |
| Target company size | $5M-$15M EBITDA |
| Sector focus | Lower middle market business services, industrials, healthcare services, consumer, niche manufacturing, environmental/government/infrastructure services; Consumer products & services (LMM; also agriculture, healthcare, business services) |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | boynecapital.com |
Compiled from Boyne Capital's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like Boyne Capital will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room