Kian Capital
Also known as Kian Capital Partners
A Charlotte and Atlanta firm with $1.1B under management, investing $15M to $40M in consumer, services, and distribution businesses with $3M to $15M of EBITDA. Kian publishes subsector theses and hunts against them.
| Headquarters | Charlotte, North Carolina |
|---|---|
| Fund size / AUM | ~$1.1B capital under management |
| Check size / target EBITDA | EBITDA $3M-$15M; equity $15M-$40M; revenue $10M-$100M |
| Target company size | $5M-$15M EBITDA |
| Sector focus | Lower-middle-market services: environmental services, landscaping, energy solutions; value-added distribution & manufacturing; Healthcare Services explicit (within Essential Services); Consumer (enthusiast/active & outdoor, sporting goods) and services, value-added distribution |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | kiancapital.com |
Compiled from Kian Capital's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like Kian Capital will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room