Align Capital Partners
Align splits its team between Cleveland and Dallas and buys lower-middle-market companies across business services, industrial services, specialty manufacturing, and software. For software they will look below profitability at $5M+ ARR, a flexibility most peers at this size do not offer.
| Headquarters | Cleveland, Ohio |
|---|---|
| Fund size / AUM | Fund IV $800M (2026); $1.7B AUM |
| Check size / target EBITDA | EBITDA $3M-$15M (or $5M+ ARR / break-even to $10M EBITDA for software); $20M-$60M hold |
| Target company size | $5M-$15M EBITDA |
| Sector focus | Professional business services, industrial services, software & tech-enabled services, specialty manufacturing & distribution; Software & tech-enabled services (SaaS, security, legaltech, sportstech); Specialty manufacturing & distribution; industrial services (B2B) |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | aligncp.com |
Compiled from Align Capital Partners's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like Align Capital Partners will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room