May River Capital
A Chicago firm investing $30M to $90M in industrial growth businesses: flow control, instrumentation, precision equipment, and technical services with $4M to $15M of EBITDA. Buys craftsmanship-heavy industrial niches and scales them carefully.
| Headquarters | Chicago, Illinois |
|---|---|
| Fund size / AUM | ~$1B regulatory AUM; Fund III ~$500M |
| Check size / target EBITDA | target platform EBITDA $4M-$15M; equity investment $30M-$90M; add-ons any size |
| Target company size | $5M-$15M EBITDA |
| Sector focus | Industrial growth businesses: technical industrial services, specialty industrial distribution, instrumentation, process equipment; Lower middle market industrial growth businesses (flow/motion/process control, instrumentation, material handling) |
| Strategy | Buyout and growth |
| Add-on acquisitions | Active add-on acquirer |
| Website | mayrivercapital.com |
Compiled from May River Capital's website and public announcements. Numbers change as new funds close; treat this as a starting point, not a term sheet. Report a correction.
Selling to a firm like this?
Buyers like May River Capital will test your numbers before they trust them.
Crawford McMillan gets mid-market companies diligence-ready: revenue you can trace, metrics you can defend, reporting that holds up in a data room. Free weekly brief on what buyers actually look for.
Get Inside the Data Room